Virginia Tropical Storms and Hurricanes
Posted: 09-Aug-2006; Updated: 31-Jul-2007
Virginia also receives severe weather systems that are remnants of tropical storms and hurricanes that make landfall in other states. The table below lists the tropical storms and hurricanes that have had a direct impact on Virginia since 1996.
See a map of hurricane storm tracks in Virginia since 1970 »
| Year | Name | Impacts |
|---|---|---|
| 1996 | Hurricane Bertha Cat. 3 Cat. 2 before landfall in North Carolina Tropical storm over Virginia |
|
| 1996 | Hurricane Fran Cat. 3 Landfall in North Carolina Tropical storm over Virginia |
|
| 1997 | Hurricane Danny Cat. 1 Tropical storm over Virginia |
|
| 1999 | Hurricane Dennis Cat. 2 Tropical storm over Virginia |
|
| 1999 | Hurricane Floyd Cat. 2 Landfall in North Carolina Tropical storm over Virginia |
|
| 2001 | Tropical Storm Allison |
|
| 2003 | Hurricane Isabel Cat. 5 Cat. 2 before landfall in North Carolina Tropical storm over Virginia |
|
| 2004 | Hurricane Charley Cat. 4 upon landfall in Florida Cat. 1 upon landfall in South Carolina Tropical system over Virginia |
|
| 2004 | Hurricane Gaston Cat. 1 Began as tropical storm over Carolinas |
|
| 2004 | Hurricane Ivan Cat. 4 Tropical storm across the East Coast and looped back to the Gulf |
|
| 2004 | Hurricane Jeanne Cat. 3 Landfall in Florida Tropical system over Virginia |
|
Source: National Hurricane Center, Tropical Prediction Center, Archive of Hurricane Seasons
- Send to friend
- +
- Rate: Avg: 4.00, 1 vote

